Toll History
| Date | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
| Jun 81 to 31 Dec 85 | 0.50 | 1.00 | 2.00 | 4.50 | 6.00 | 7.50 |
| 1 Jan 86 to 31 Dec 87 | 0.60 | 1.20 | 2.40 | 5.20 | 6.60 | 8.00 |
| 1 Jan 88 to 6 Aug 89 | 0.70 | 1.50 | 2.90 | 5.20 | 6.60 | 8.00 |
| 7 Aug 89 to 7 Sept 97 | 0.70 | 1.60 | 2.90 | 6.50 | 8.70 | 10.90 |
| 8 Sept 97 to 31 Mar 98 | 0.80 | 1.90 | 3.30 | 7.50 | 10.00 | 12.50 |
| 1 Apr 98 to 11 Oct 98 | 0.90 | 2.10 | 3.70 | 8.40 | 11.20 | 14.00 |
| 12 Oct 98 to 31 Mar 00 | 1.00 | 2.30 | 4.10 | 9.20 | 12.30 | 15.40 |
| 1 Apr 00 to 31 Mar 02 | 1.00 | 2.40 | 4.30 | 9.60 | 12.90 | 16.10 |
| 1 Apr 02 to 23 Apr 06 | 1.10 | 2.50 | 4.50 | 10.00 | 13.40 | 16.70 |
| 24 Apr 06 to 30 Sep 11 | 1.20 | 2.70 | 4.90 | 10.90 | 14.60 | 18.30 |
| Key: | |||
| CLASS1: | Motor Cycles with or without sidecar. | CLASS4: | Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 2 axles Large buses (with seating for 17 or more passengers) |
| CLASS2: | Cars and Goods vehicles having a maximum weight not exceeding 3.5 tonnes Motor Caravans | CLASS5: | Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 3 axles. |
| CLASS3: | Goods vehicles having a maximum gross vehicle weight exceeding 3.5 tonnes but not exceeding 7.5 tonnes Vehicles within Class 2 above, with trailers. Small buses (with seating for 9-16 passengers) | CLASS6: | Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 4 or more axles |








