Traffic Figures
| Year | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Exempt | Total |
| 1999/00 | 64,680 | 5,101,163 | 172,880 | 150,352 | 31,350 | 271,528 | 212,839 | 6,004,792 |
| 2000/01 | 66,871 | 4,914,832 | 157,489 | 142,850 | 28,421 | 250,205 | 212,097 | 5,772,765 |
| 2001/02 | 70,217 | 5,074,899 | 157,144 | 130,969 | 31,915 | 259,485 | 229,445 | 5,954,074 |
| 2002/03 | 72,856 | 5,310,783 | 164,520 | 128,568 | 31,132 | 274,402 | 234,410 | 6,216,671 |
| 2003/04 | 70,989 | 5,391,743 | 164,571 | 121,891 | 28,068 | 262,180 | 266,089 | 6,305,531 |
| 2004/05 | 66,782 | 5,476,259 | 167,960 | 117,430 | 26,826 | 258,514 | 270,399 | 6,384,170 |
| 2005/06 | 64,140 | 5,486,438 | 161,362 | 120,148 | 25,678 | 274,246 | 290,818 | 6,422,830 |
| 2006/07 | 67,751 | 5,550,908 | 156,025 | 115,138 | 25,572 | 274,427 | 295,320 | 6,485,141 |
| 2007/08 | 62,330 | 5,702,543 | 155,001 | 114,462 | 26,706 | 272,366 | 296,887 | 6,630,295 |
| 2008/09 | 63,683 | 5,613,180 | 136,282 | 104,083 | 26,136 | 276,759 | 297,007 | 6,517,130 |
| 2009/10 | 67,237 | 5,579,029 | 126,148 | 109,681 | 25,567 | 260,738 | 319,375 | 6,487,775 |
| 2010/11 | 66,351 | 5,558,627 | 122,371 | 108,279 | 25,044 | 263,651 | 327,891 | 6,472,214 |
| Total to date | 1,704,782 | 134,816,913 | 4,567,380 | 4,291,438 | 908,097 | 7,061,706 | 5,427,342 | 158,777,658 |
| Key: | |||
| CLASS1: | Motor Cycles with or without sidecar. | CLASS4: | Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 2 axles Large buses (with seating for 17 or more passengers) |
| CLASS2: | Cars and Goods vehicles having a maximum weight not exceeding 3.5 tonnes Motor Caravans | CLASS5: | Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 3 axles. |
| CLASS3: | Goods vehicles having a maximum gross vehicle weight exceeding 3.5 tonnes but not exceeding 7.5 tonnes Vehicles within Class 2 above, with trailers. Small buses (with seating for 9-16 passengers) | CLASS6: | Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 4 or more axles |








