Toll charges
Prices Effective from 1st October 2011
See Also: Abnormal Load Charges (effective from 2nd May 2005)
| Class | Single Crossing | Discounted price per book of 20 tickets | |
| 1. Motor Cycles with or without sidecar. | £1.30 | £23.40 | |
| 2. Cars and Goods vehicles having a maximum weight not exceeding 3.5 tonnes Motor Caravans | £3.00 | £54.00 | |
| 3. Goods vehicles having a maximum gross vehicle weight exceeding 3.5 tonnes but not exceeding 7.5 tonnes Vehicles within Class 2 above, with trailers. Small buses (with seating for 9-16 passengers) | £5.40 | £97.20 | |
| 4. Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 2 axles Large buses (with seating for 17 or more passengers) | £12.10 | £217.80 | |
| 5. Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 3 axles. | £16.20 | £291.60 | |
| 6. Goods vehicles having a maximum gross vehicle weight exceeding 7.5 tonnes with 4 or more axles | £20.30 | £365.40 | |
|








