Humber Bridge Board
The Humber Bridge - Home The Humber Bridge and The Humber Bridge Board
Your BasketContact Us
Issued at March 10, 2010, 6:08 pm
BRIDGE STATUS:

Toll Charge History

 Class 1 2 3 4 5 6
June 1981 to 31 Dec 85 0.50 1.00 2.00 4.50 6.00 7.50
1 Jan 86 to 31 Dec 87 0.60 1.20 2.40 5.20 6.60 8.00
1 Jan 88 to 6 Aug 89 0.70 1.50 2.90 5.20 6.60 8.00
7 Aug 89 to 7 Sept 97 0.70 1.60 2.90 6.50 8.70 10.90
8 Sept 97 to 31 Mar 98 0.80 1.90 3.30 7.50 10.00 12.50
1 Apr 98 to 11 Oct 98 0.90 2.10 3.70 8.40 11.20 14.00
12 Oct 98 to 31 Mar 00 1.00 2.30 4.10 9.20 12.30 15.40
1 Apr 00 to 31 Mar 02 1.00 2.40 4.30 9.60 12.90 16.10
1 Apr 02 to 23 Apr 06 1.10 2.50 4.50 10.00 13.40 16.70

Key:
Class 1 Motorcycles Class 4 HGV - 2 axles.
Large buses (seating for 17+)
Class 2 Car and light vans up to 3.5 tonne gross weight
Motor caravans
Class 5 HGV - 3 axles
Class 3 Light vans up to 7.5 tonne gross weight.
Vehicles in class 2 above with trailer.
Small buses (seating for 9 - 16 passengers.)
Class 6 HGV - 4 + axles
Phone: +44 (0)1482 647161   Fax: +44 (0) 1482 640838   Email:mail@humberbridge.co.uk
Humber Bridge Board, Ferriby Road, Hessle, East Yorkshire, England, HU13 OJG
©2005-2010 The Humber Bridge Board. All Rights Reserved