The Humber Bridge
The Humber Bridge - Home The Humber Bridge and The Humber Bridge Board
Your BasketContact Us
Issued at May 14, 2008, 3:44 pm
bridge status:
The bridge is open to all traffic

Toll Charges

Buy Tickets

Explore the Bridge

News & Events

Links

Buy Publications

contact us

Traffic Statistics

Class 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 Total
to date.
1 53289 64680 66871 70217 72856 70989 66782 64140 67751 1445181
2 5107144 5101163 4914832 5074899 5310783 5391743 5476259 5486438 5550908 112363534
3 180002 172880 157489 157144 164520 164571 167960 161362 156025 4027578
4 152679 150352 142850 130969 128568 121891 117430 120148 115138 3854933
5 31222 31350 28421 31915 31132 28068 26826 25678 25572 804644
6 269432 271528 250205 259485 274402 262180 258514 274246 274427 5988192
Exempt 207994 212839 212097 229445 234410 266089 270399 290818 295320 4186182
Total 6001762 6004792 5772765 5954074 6216671 6305531 6384170 6422830 6485141 132670244

Key:
Class 1 Motorcycles Class 4 HGV - 2 axles.
Large buses (seating for 17+)
Class 2 Car and light vans up to 3.5 tonne gross weight
Motor caravans
Class 5 HGV - 3 axles
Class 3 Light vans up to 7.5 tonne gross weight.
Vehicles in class 2 above with trailer.
Small buses (seating for 9 - 16 passengers.)
Class 6 HGV - 4 + axles
Phone: +44 (0)1482 647161   Fax: +44 (0) 1482 640838   Email:mail@humberbridge.co.uk
Humber Bridge Board, Ferriby Road, Hessle, East Yorkshire, England, HU13 OJG
©2005-2008 The Humber Bridge Board. All Rights Reserved